8460 E VALLEY VISTA Circle
Mesa, AZ, 85207
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Media Room, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Spa, Private Spa, Golf, Gated, Community Spa, Community Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury
Found in Maricopa on 8460 E VALLEY VISTA Circle in Mesa Arizona, this property has 5 bedroom(s) and 6 bathroom(s). This Single Family - Detached home was built in 2006 and is currently available at $1,600,000.
For more information about MLS #4691369 or other homes for sale in the 85207 area of Mesa, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Media Room, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Spa, Private Spa, Golf, Gated, Community Spa, Community Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Fire Sprinklers |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Media Room, Library Built-in Bookcase |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Las Sendas |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $11,768 |
| Tax Year: | 2011 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Trails and Paths Premier Propertie |
Did You Know?
Believing that the museum is a place for learning and combining classroom activities with fun, West Valley Art museum does not list prices for school tours. Tours can be scheduled through the school network, Tuesday through Friday. These specific tours combine the art exhibits with additional open activities, or special exhibits, at the time of the tour.
Mesa Arizona Real Estate on MLS
199 Scenic Homes for Sale in Mesa AZ
Mesa AZ Realty with Views
295 Golf Homes for Sale in Mesa
Browse for all Golf Properties in Mesa Arizona on MLS
317 Gated Homes for Sale in Mesa
Discover all Private Real Estate in Mesa Arizona on MLS
85 Luxury Mesa Properties
Search MLS for all High-End Homes for Sale in Mesa AZ



