8403 E VALLEY VISTA Circle
Mesa, AZ, 85207
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Guest House, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, Corner Lot, City View, Private Spa, Spa, Golf, Gated, Community Spa, Community Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury
Found in Maricopa on 8403 E VALLEY VISTA Circle in Mesa Arizona, this property has 5 bedroom(s) and 5.5 bathroom(s). This Single Family - Detached home was built in 2005 and is currently available at $3,300,000.
For more information about MLS #4708254 or other homes for sale in the 85207 area of Mesa, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Guest House, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, Corner Lot, City View, Private Spa, Spa, Golf, Gated, Community Spa, Community Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Roller Shields, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Firepit, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance |
| Parking/Garage: | Attch'd Gar Cabinets, Gated Parking, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Las Sendas |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $14,362 |
| Tax Year: | 2011 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Trails and Paths Premier Propertie |
Did You Know?
Children will be able to run, explore and learn at the Children’s Museum of Phoenix. This hands-on museum will feature art, science and fun all rolled into one family-friendly experience. The museum is scheduled to open to the public in the summer of 2008.
Mesa AZ Homes for Sale
199 Scenic Homes for Sale in Mesa AZ
Mesa AZ Realty with Views
295 Golf Homes for Sale in Mesa
Browse for all Golf Properties in Mesa Arizona on MLS
317 Gated Homes for Sale in Mesa
Discover all Private Real Estate in Mesa Arizona on MLS
85 Luxury Mesa Properties
Search MLS for all High-End Homes for Sale in Mesa AZ



